Games Played
| Most Senior Games | ||
| Position | Player | Games Played |
| 1 | Sean Coote | 334 |
| 2 | Mark Ensor | 330 |
| 3 | Adam Catlin | 262 |
| 4 | Michael De Fontenay | 259 |
| 5 | Byron Hughes | 250 |
| 6 | Brayden Haynes | 235 |
| 7 | Matthew Petering | 226 |
| 8 | Sean McNicholas | 223 |
| 9 | Nicholas Loucaides | 221 |
| 10 | Nicholas Kennedy | 211 |
| 11 | Justin Vance | 207 |
| 12 | Scott Gower | 203 |
| 13 | Callum Linehan | 194 |
| 14 | Damien Johns | 190 |
| 15 | Marcus Lee | 186 |
| 16 | Michael Wilson | 183 |
| 17 | Travis Woolnough | 183 |
| 18 | Luke Edmondson | 181 |
| 19 | Paul Sherman | 179 |
| 20 | Josh Ward | 174 |
| 21 | Robert Cathcart | 173 |
| 22 | Jonothan Holt | 170 |
| 23 | William Murton | 168 |
| 24 | David Teasdale | 164 |
| 25 | Joel Di Natale | 162 |
| Pages: | of 64 |












































