PLAYER DETAILS - Adam Catlin
Please note, games records for the 2004 and 2005 seasons are not 100% complete..
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | Final |
| 2019 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | Final |
| 2015 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Final |
| 2013 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | Final |
| 2012 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | Final |
| 2011 | 0 | 0 | 0 | 0 | 2 | 11 | 13 | Final |
| 2010 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | Final |
| 2009 | 0 | 0 | 0 | 0 | 8 | 9 | 17 | Final |
| 2007 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | Final |
| 2006 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | Final |
| 2004 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | Final |
| 2003 | 0 | 0 | 0 | 0 | 4 | 12 | 16 | Final |
| 2002 | 0 | 0 | 0 | 0 | 4 | 14 | 18 | Final |
| 2001 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | Final |
| 2000 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | Final |
| 1999 | 5 | 0 | 0 | 0 | 0 | 13 | 18 | Final |
| 1998 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | Final |
| 1997 | 14 | 0 | 0 | 0 | 0 | 6 | 20 | Final |
| Total | 20 | 0 | 1 | 1 | 59 | 169 | 250 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2024 | 3 | 0 | 3 |
| 2019 | 3 | 0 | 3 |
| 2015 | 1 | 0 | 1 |
| 2013 | 15 | 0 | 15 |
| 2012 | 18 | 0 | 18 |
| 2011 | 13 | 0 | 13 |
| 2010 | 20 | 0 | 20 |
| 2009 | 17 | 0 | 17 |
| 2007 | 14 | 0 | 14 |
| 2006 | 17 | 0 | 17 |
| 2004 | 3 | 0 | 3 |
| 2003 | 16 | 0 | 16 |
| 2002 | 18 | 0 | 18 |
| 2001 | 15 | 0 | 15 |
| 2000 | 19 | 0 | 19 |
| 1999 | 18 | 0 | 18 |
| 1998 | 20 | 0 | 20 |
| 1997 | 20 | 0 | 20 |
| Total | 250 | 0 | 250 |
No awards recorded.
Under Construction












































