PLAYER DETAILS - Mark Ensor
Please note, games records for the 2004 and 2005 seasons are not 100% complete..
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Final |
| 2024 | 0 | 0 | 1 | 0 | 9 | 0 | 10 | Final |
| 2023 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Final |
| 2022 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | Final |
| 2019 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | Final |
| 2018 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Final |
| 2015 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | Final |
| 2014 | 0 | 0 | 0 | 1 | 12 | 4 | 17 | Final |
| 2013 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | Final |
| 2012 | 0 | 0 | 0 | 0 | 8 | 7 | 15 | Final |
| 2011 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | Final |
| 2010 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | Final |
| 2009 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | Final |
| 2008 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | Final |
| 2007 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | Final |
| 2006 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | Final |
| 2004 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | Final |
| 2003 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | Final |
| 2002 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | Final |
| 2001 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | Final |
| 2000 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | Final |
| 1999 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | Final |
| 1998 | 4 | 0 | 0 | 0 | 0 | 14 | 18 | Final |
| 1997 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Final |
| Total | 5 | 0 | 2 | 2 | 58 | 263 | 330 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2025 | 1 | 0 | 1 |
| 2024 | 10 | 0 | 10 |
| 2023 | 1 | 0 | 1 |
| 2022 | 10 | 0 | 10 |
| 2019 | 11 | 0 | 11 |
| 2018 | 1 | 0 | 1 |
| 2015 | 7 | 0 | 7 |
| 2014 | 17 | 0 | 17 |
| 2013 | 18 | 0 | 18 |
| 2012 | 15 | 0 | 15 |
| 2011 | 18 | 0 | 18 |
| 2010 | 21 | 0 | 21 |
| 2009 | 16 | 0 | 16 |
| 2008 | 18 | 0 | 18 |
| 2007 | 18 | 0 | 18 |
| 2006 | 18 | 0 | 18 |
| 2004 | 17 | 0 | 17 |
| 2003 | 21 | 0 | 21 |
| 2002 | 17 | 0 | 17 |
| 2001 | 18 | 0 | 18 |
| 2000 | 20 | 0 | 20 |
| 1999 | 18 | 0 | 18 |
| 1998 | 18 | 0 | 18 |
| 1997 | 1 | 0 | 1 |
| Total | 330 | 0 | 330 |
| Season | Team | Award |
|---|---|---|
| 2010 | Seniors (VAFA - Premier C) | Runner Up Best & Fairest |
| 2008 | Seniors (VAFA - C Section) | Gerry Paino Best Defensive Player Trophy |
| 2007 | Seniors (VAFA - C Section) | 5th B&F-Best Defender Gerry Paino Trophy |
| 2006 | Seniors (VAFA - B Section) | 3rd Best & Fairest |
| 2005 | Seniors (VAFA - C Section) | Best & Fairest |
| 2003 | Seniors (VAFA - C Section) | 5th B & F - Best Defender |
| 2002 | Seniors (VAFA - C Section) | Best Defender |
| 2001 | Seniors (VAFA - B Section) | Runner Up Best & Fairest |
| 2000 | Seniors (VAFA - C Section) | 3rd B & F - Most Consistent |
| 1999 | Seniors (VAFA - C Section) | 4th B & F - Most Promising |
Under Construction












































