AFL/VFL PLAYERS
(players who have player either Senior or Junior football at Beaumaris)
(click on players in red for additional information)
Currently Playing
| Name | Number | Club | Games | Debut |
| Kate Hore | 10 | Melbourne (AFLW) | 21 | 2018 |
| Poppy Kelly | 16 | St Kilda (AFLW) | 1 | 2020 |
| Oli Florent | 13 | Sydney Swans | 53 * | 2017 |
| Jack Gunston | 28, 6 / 19 | Adelaide / Hawthorn | 193 * | 2010 |
| Tom Lynch | 29 / 27 | St Kilda / Adelaide | 139 * | 2010 |
| Callum Sinclair | 22 / 18 | West Coast Eagles / Sydney Swans | 101 * | 2013 |
| Jack Scrimshaw | 37, 2 / 14 | Gold Coast Suns / Hawthorn | 14 * | 2017 |
(* games till end of the 2020 season,)
Past Players
| Name | Number | Club | Games | Played |
| Jason Blake | 39, 27 | St Kilda | 219 | 2000 - 2013 |
| Cameron Bruce | 32 / 17 | Melbourne / Hawthorn | 234 | 2000 - 2012 |
| Leigh Fisher | 37 | St Kilda | 55 | 2003 - 2010 |
| Rod Galt | 31,17/ 17 | St Kilda / Carlton | 123 | 1971 - 1979 |
| Tom Gilligan | 31 | Adelaide | 7 | 1997 - 1998 |
| Taylor Hunt | 38, 19 / 28 | Geelong / Richmond | 105 | 2010 - 2017 |
| Andrew Jobling | 46 / 32 | St Kilda | 24 | 1983 - 1987 |
| Wayne Judson | 42 | St Kilda | 124 | 1971 - 1977 |
| Gil Lockhart | 45 | Carlton | 2 | 1966 |
| Marty Lyons | 12 | Melbourne | 27 | 1975 - 1977 |
| Brendan McFaull | 18 | Hawthorn | 2 | 1979 |
| Glenn McLean | 26 / 18 | Melbourne / Collingwood | 44 | 1980 - 1984 |
| Paul McLean | 41 | Fitzroy | 1 | 1987 |
| Andrew Moir | 29 | Melbourne | 73 | 1977 - 1981 |
| Michael Nettlefold | 47 / 25 / 33 | St Kilda / Fitzroy | 74 | 1979 - 1985 |
| Cameron O'Brien | 29 / 28 | Collingwood / Brisbane | 45 | 1985 - 1991 |
| Rod Owen | 27 / 7 /5 | St Kilda / Melbourne / Brisbane | 78 | 1983 - 1992 |
| Michael Roberts | 43 / 28 / 10 / 55 | St Kilda / Richmond / Fitzroy | 91 | 1978 - 1987 |
| Kim Smith | 32 | Melbourne | 4 | 1975 |
| Mal Smith | 55 | St Kilda | 1 | 1982 |
| David Spriggs | 6 / 8 | Geelong / Sydney | 69 | 2000 - 2005 |












































