AFL/AFLW/VFL PLAYERS
(players who have player either Senior or Junior football at Beaumaris)
Currently Playing (Total: 17)
| Name | Number | Club | Games | Debut |
| Joel Amartey | 46 / 36 | Sydney | 114 | 2020 |
| Zoe Barbakos | 6 / 11 | Hawthorn / St Kilda | 9 | 2022 |
| Ryan Byrnes | 31 / 13 | St Kilda | 95 | 2020 |
| Luke Cleary | 36 | Western Bulldogs | 25 | 2022 |
| Calsher Dear | 35 / 13 | Hawthorn | 31 | 2024 |
| Josh Dolan | 26 | Western Bulldogs | 24 | 2025 |
| Oli Florent | 13 / 14 | Sydney Swans / Carlton | 209 | 2017 |
| Jack Gunston | 28 & 6 / 19 / 19 / 19 | Adelaide / Hawthorn / Brisbane / Hawthorn | 302 | 2010 |
| Max Heath | 42 / 27 | St Kilda / Melbourne | 11 | 2025 |
| Kate Hore | 24 & 10 | Melbourne | 101 | 2018 |
| Poppy Kelly | 16 / 53 | St Kilda / Richmond | 60 | 2020 |
| Cameron MacKenzie | 28 | Hawthorn | 69 | 2023 |
| Hayden McLean | 41 & 2 | Sydney | 110 | 2019 |
| Mitch Owens | 24 & 10 | St Kilda | 92 | 2022 |
| Liam Reidy | 18 / 25 | Fremantle / Carlton | 7 | 2024 |
| Jack Scrimshaw | 37 & 2 / 35 & 14 | Gold Coast / Hawthorn | 129 | 2017 |
| Marcus Windhager | 17 / 2 | St Kilda | 98 | 2022 |
(* games till end of the 2026 season)
Past Players (Total: 23)
| Name | Number | Club | Games | Played |
| Jason Blake | 39 & 27 | St Kilda | 219 | 2000 - |
| Cameron Bruce | 32 / 17 | Melbourne / Hawthorn | 234 | 2000 - |
| Leigh Fischer | 22 & 6 / 3 | St Kilda / AFL Umpire | 251 | 2003 - |
| Rod Galt | 31 & 17 / 17 | St Kilda / Carlton | 123 | 1971 - |
| Tom Gilligan | 31 | Adelaide | 3 | 1997 - |
| Taylor Hunt | 38 & 19 / 28 | Geelong / Richmond | 105 | 2009 - |
| Andrew Jobling | 46 & 32 | St Kilda | 24 | 1983 - |
| Wayne Judson | 42 | St Kilda | 124 | 1971 - |
| Gil Lockhart | 45 | Carlton | 2 | 1966 - |
| Tom Lynch | 29 / 27 | St Kilda / Adelaide | 164 | 2010 - 2021 |
| Marty Lyons | 12 | Melbourne | 27 | 1975 - |
| Brendan McFaull | 18 | Hawthorn | 2 | 1979 - 1979 |
| Glenn McLean | 26 / 18 | Melbourne / Collingwood | 44 | 1980 - |
| Paul McLean | 41 | Fitzroy | 1 | 1987 - |
| Andrew Moir | 29 | Melbourne | 73 | 1977 - |
| Michael Nettlefold | 47 & 25 / 25 & 33 | St Kilda / Fitzroy | 74 | 1979 - 1985 |
| Cameron O'Brien | 29 / 28 | Collingwood / Brisbane Bears | 45 | 1985 - |
| Rod Owen | 27 / 7 / 5 | St Kilda / Melbourne / Brisbane Bears | 78 | 1983 - |
| Michael Roberts | 43 & 28 & 10 | St Kilda | 77 | 1978 - |
| Callum Sinclair | 22 / 18 | West Coast / Sydney | 118 | 2013 - |
| Kim Smith | 32 | Melbourne | 4 | 1975 - |
| Malcom Smith | 55 | St Kilda | 1 | 1982 - 1992 |
| David Spriggs | 6 | Geelong | 64 | 2000 - |












































