Junior Premierships
S.M.J.F.L. (South Metropolitan Junior Football League) (SMJFL)
| Season 2026 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 16 / Div 1 | Boys | East Malvern | 13.9:87 to 10.13:73 | ||
| Under 16 / Div 1 | Girls | Prahran | 4.4:28 to 3.2:20 | ||
| Under 15 / Div 1 | Girls | East Malvern | 7.3:45 to 3.4:22 | ||
| Season 2025 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 18 / Div 1 | Girls | Drew Johnston | Remy Johnston & Mac Farrington | Waverly Park Hawks | 7.6:48 to 4.4:28 |
| Under 16 / Div 1 | Boys | Terry Lucas | Josh Nicholls | East Malvern | 14.6:90 to 8.6:54 |
| Under 14 / Div 1 | Girls | Gary Nicholls | Rotating Captaincy | Prahram | 8.6:54 to 5.3:33 |
| Under 14 / Div 5 | Mixed | Nathan Astill | Sam Carroll | Highett | 5.13:43 to 4.8:32 |
| Under 12 / Div 2 | Girls | Jared Costa | Rotating Captaincy | St Kilda City | 6.6:42 to 1.5:11 |
| Under 11 / Div 1 | Mixed | Adrian Ryan | Rotating Captaincy | East Malvern | 8.6:54 to 3.3:21 |
| Season 2024 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 14 / Div 1 | Mixed | Justin Plapp | East Brighton | 13.6:84 to 1.9:15 | |
| Under 13 / Div 1 | Girls | Gary Nichols | Prahran | 4.14:38 to 1.0:6 | |
| Under 11 / Div 6 | Mixed | Ben Seers | St Kilda City | 10.7:67 to 1.2:8 | |
| Season 2023 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 18 / Div 1 | Girls | Paul Zahra | Prahran | 5.6:36 to 5.1:31 | |
| Under 17 / Div 1 | Boys | Tom Spencer | Ormond | 7.4:46 to 6.6:42 | |
| Under 13 / Div 1 | Girls | Matt Backman | Mordialloc Braeside | 5.7:37 to 3.5:23 | |
| Under 13 / Div 1 | Mixed | Justin Plapp | East Sandringham | 17.12:114 to 2.1:13 | |
| Under 11 / Div 1 | Mixed | Ward | East Brighton | 1.9:15 to 2.0:12 | |
| Season 2022 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 18 / Div 1 | Girls | Paul Zahra | St Kilda City | 3.8:26 to 2.1:13 | |
| Under 17 / Div 1 | Boys | Tom Spencer | Charlie Bruce, William Snowden | St Peters Bulldogs | 12.7:79 to 8.6:54 |
| Under 16 / Div 1 | Boys | Matt Backman | Ted Clayton | St Bedes Mentone | 11.7:73 to 7.3:45 |
| Under 16 / Div 3 | Boys | Ben Stainforth | Cooper Dickson | Highett | 11.13:79 to 5.4:34 |
| Under 16 / Div 4 | Boys | Cooper Macdonald | Marcus Hammond | Ormond | 9.11:65 to 4.4:28 |
| Under 13 / Div 1 | Boys | Terry Lucas | Lachlan Harrop | Hampton | 5.7:37 to 3.4:22 |
| Under 13 / Div 4 | Boys | Rory Hannaford | Sam Valoppi & Luke Crofts | East Malvern | 4.3:27 to 3.4:22 |
| Under 12 / Div 4 | Girls | Stephen Connolly | St Peters | 2.3:15 to 1.4:10 | |
| Season 2019 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 18 / Div 2 | Girls | Andrew Maiott | Mordialloc Braeside | 4.9:33 to 2.0:12 | |
| Under 15 / Div 4 | Boys | Phil O'Donnell | Ajax | 6.8:44 to 4.4:28 | |
| Under 14 / Div 1 | Mixed | Mark Butler | East Malvern | 6.3:39 to 2.7:19 | |
| Under 13 / Div 5 | Mixed | Ben Stainforth | East Sandringham | 3.6:24 to 2.5:17 | |
| Under 12 / Div 2 | Mixed | Paul Gleeson | Brighton Beach | 8.14:62 to 0.3:3 | |
| Season 2018 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 17 / Div 1 | Boys | Des Ryan | Riley Virtue | Highett/Cheltenham | 12.3:75 to 9.8:62 |
| Under 12 / Green | Girls | Andrew Phillips | St Kilda City | 7.4:46 to 1.2:8 | |
| Season 2017 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 16 / Div 1 | Boys | Brad York | Riley Virtue | East Brighton | 8.7:55 to 7.11:53 |
| Under 15 / Div 1 | Boys | Stuart Spencer | Liam Hayes | East Malvern | 18.7:115 to 6.10:46 |
| Under 13 / Div 2 | Boys | Craig Phillips | Jack Weir | East Sandringham | 7.8:50 to 5.3:33 |
| Under 11 / Div 2 | Boys | Richard Starow | Ted Clayton | St Peters | 8.6:54 to 3.6:24 |
| Season 2016 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 17 / Div 1 | Boys | Brendan Moore | Ormond | 13.14:92 to 4.11:35 | |
| Under 16 / Div 4 | Boys | Mark Francis | East Sandringham | 16.8:104 to 1.3:9 | |
| Under 15 / Div 1 | Boys | Jason Mifsud | East Malvern | 11.9:75 to 10.6:68 | |
| Under 15 / Div 4 | Boys | Des Ryan | Waverly Hawks | 7.19:61 to 0.0:4 | |
| Under 11 / Div 5 | Boys | Scott Nish | St Kilda City | 9.5:59 to 1.5:11 | |
| Season 2015 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 17 / Div 2 | Boys | Brendan Moore | St Pauls McKinnon | 8.20:68 to 4.4:28 | |
| Under 14 / Div 1 | Boys | Jason Mifsud | East Malvern | 10.5:65 to 6.9:45 | |
| Under 12 / West | Boys | Matt Brooks | Alex deVos & Pat Horne | Prahan Blue | 7.8:50 to 6.3:39 |
| Season 2014 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 13 / Div 1 | Boys | Lou Colella | East Brighton | 5.6:36 to 4.5:29 | |
| Season 2013 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 13 / Div 1 | Boys | Terry Lucas | East Sandringham | 6.7:43 to 5.9:39 | |
| Under 12 / Div 1 | Boys | Lou Colella | Jonothan Clark & Liam Hiscock | Prahran Red | 4.9:53 to 4.4:28 |
| Season 2012 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 17 / Div 1 | Boys | Danny Kelly | Athan Aridas | Cheltenham | 9.5:59 to 5.13:43 |
M.S.J.F.L (Moorabbin Saints Junior Football League) (MSJFL)
| Season 2011 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 13 / West | Boys | Jon Conheady | Hayden Bruce | East Brighton | 4.8:32 to 2.8:20 |
| Season 2010 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 11 / South | Boys | Scott Giles | James Moloney & Ryan Heath | Murrumbeena | 5.12:42 to 0.4:4 |
| Season 2008 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 12 / North | Boys | Ken Knight | *Rotation | Highett | 16.11:107 to 2.4:16 |
| Season 2007 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 16 / Div 1 | Boys | Danny Kelly | George Rowlands | Ajax | 13.15:86 to 9.12:66 |
| Season 2006 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 15 / Div 1 | Boys | danny kelly | Brock Rawlinson | East Brighton | 13.8:86 to 9.12:66 |
| Under 12 / East | Boys | Greg Roberts | *Rotation | Mordi-Braeside | 10.5:65 to 7.2:42 |
| Season 2005 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 16 / Div 1 | Boys | Peter McBrearty | Alex Bennett | Hampton Rovers | 11.10:76 to 9.5:59 |
| Under 14 / South | Boys | Lindsay Bull | Greg Roberts | Highett | 8.9:57 to 2.5:17 |
| Under 13 / East | Boys | Roger Paul | Daniel Bolger | Oakleigh Dragons | 8.7:55 to 9.0:54 |
| Season 2004 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 11 / East | Boys | Geoff Kellock | Lachlan Boyd | East Brighton | |
| Season 2003 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 12 / South | Boys | Lindsay Bull | Tom Abbott | St Pauls | 2.2:14 to 1.1:7 |
| Season 2002 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 17 / Div 2 | Boys | Terry Andrew/John Burke | D. Wall | ||
| Under 11 / West | Boys | Ray Gunston | Jack Gunston | Dingley | 7.1:43 to 2.6:18 |
| Season 2001 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 17 / Div 2 | Boys | John Burke | Travis Woolnough | ||
| Under 15 / Div 2 | Boys | Colin Barnes | Ryan Fenton | St Bedes | 9.7:61 to 7.11:53 |
| Season 1998 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 14 / Div 1 | Boys | R. Shugg | Leigh Fisher | ||
| Season 1997 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 16 / Div 1 | Boys | G. Gilchrist | N. Conlan | ||
| Under 13 / East | Boys | Chris Buckley | Leigh Fisher | ||
| Season 1996 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 15 / Div 1 | Boys | G. Gilchrist | Julian Black | ||
| Under 12 / East | Boys | Chris Buckley | Leigh Fisher | ||
| Season 1995 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 14 / Div 1 | Boys | Ron Buller | Luke Buller | ||
| Under 11 / East | Boys | Chris Buckley | |||
| Season 1994 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 13 / East | Boys | Ron Buller | East Brighton | 8.7:55 to 2.4:16 | |
| Season 1993 | |||||
| Age Group/Div | Age Type | Coach | Captain | Opponent | Score |
| Under 13 / East | Boys | Warren McFarlane | East Brighton | 4.3:27 to 4.2:26 | |
| Under 13 / East | Boys | ||||












































