PLAYER DETAILS - Hudson Jongen
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | Final |
| 2025 | 17 | 0 | 0 | 0 | 0 | 1 | 18 | Final |
| Total | 21 | 0 | 0 | 0 | 0 | 5 | 26 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2026 | 8 | 0 | 8 |
| 2025 | 18 | 0 | 18 |
| Total | 26 | 0 | 26 |
No awards recorded.
Under Construction












































