PLAYER DETAILS - Jacob Whitehouse
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | Final |
| 2025 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Final |
| 2024 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | Final |
| 2023 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | Final |
| Total | 30 | 0 | 0 | 0 | 17 | 1 | 48 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2026 | 17 | 0 | 17 |
| 2025 | 1 | 0 | 1 |
| 2024 | 16 | 0 | 16 |
| 2023 | 14 | 0 | 14 |
| Total | 48 | 0 | 48 |
| Season | Team | Award |
|---|---|---|
| 2026 | Reserve Mens (VAFA - Premier B) | Team First Award |
Under Construction












































