PLAYER DETAILS - Andrew Easton
Please note, games records for the 2004 and 2005 seasons are not 100% complete..
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1998 | 0 | 0 | 0 | 0 | 11 | 4 | 15 | Final |
| 1997 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | Final |
| 1996 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | Final |
| 1995 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | Final |
| Total | 0 | 0 | 0 | 0 | 11 | 60 | 71 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 1998 | 15 | 0 | 15 |
| 1997 | 20 | 0 | 20 |
| 1996 | 18 | 0 | 18 |
| 1995 | 18 | 0 | 18 |
| Total | 71 | 0 | 71 |
No awards recorded.
Under Construction












































