PLAYER DETAILS - Joshua Rabak
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | Final |
| 2025 | 0 | 0 | 3 | 0 | 10 | 0 | 13 | Final |
| 2024 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | Final |
| 2023 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | Final |
| Total | 31 | 0 | 3 | 0 | 14 | 0 | 48 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2026 | 4 | 0 | 4 |
| 2025 | 13 | 0 | 13 |
| 2024 | 14 | 0 | 14 |
| 2023 | 17 | 0 | 17 |
| Total | 48 | 0 | 48 |
No awards recorded.
Under Construction












































