PLAYER DETAILS - Will Nish
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | Final |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Final |
| Total | 2 | 0 | 0 | 0 | 0 | 6 | 8 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2024 | 7 | 0 | 7 |
| 2023 | 1 | 0 | 1 |
| Total | 8 | 0 | 8 |
No awards recorded.
Under Construction












































