PLAYER DETAILS - Ben Newman-Morris
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | Final |
| 2025 | 15 | 0 | 1 | 0 | 0 | 0 | 16 | Final |
| 2024 | 19 | 0 | 1 | 0 | 0 | 0 | 20 | Final |
| 2023 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | Final |
| Total | 47 | 0 | 2 | 0 | 17 | 0 | 66 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2026 | 17 | 0 | 17 |
| 2025 | 16 | 0 | 16 |
| 2024 | 20 | 0 | 20 |
| 2023 | 13 | 0 | 13 |
| Total | 66 | 0 | 66 |
| Season | Team | Award |
|---|---|---|
| 2026 | Reserve Mens (VAFA - Premier B) | Runner Up Best & Fairest |
Under Construction












































