PLAYER DETAILS - Mitchell Davidson
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | Final |
| 2025 | 8 | 0 | 0 | 0 | 0 | 8 | 16 | Final |
| 2024 | 11 | 0 | 0 | 0 | 0 | 5 | 16 | Final |
| 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | Final |
| Total | 24 | 0 | 0 | 0 | 2 | 23 | 49 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2026 | 12 | 0 | 12 |
| 2025 | 16 | 0 | 16 |
| 2024 | 16 | 0 | 16 |
| 2023 | 5 | 0 | 5 |
| Total | 49 | 0 | 49 |
No awards recorded.
Under Construction












































