PLAYER DETAILS - Daniel Butler
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Final |
| 2025 | 10 | 0 | 4 | 0 | 0 | 0 | 14 | Final |
| 2024 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | Final |
| Total | 28 | 0 | 4 | 0 | 0 | 0 | 32 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2026 | 1 | 0 | 1 |
| 2025 | 14 | 0 | 14 |
| 2024 | 17 | 0 | 17 |
| Total | 32 | 0 | 32 |
No awards recorded.
Under Construction












































