PLAYER DETAILS - Warren Mills
Please note, games records for the 2004 and 2005 seasons are not 100% complete..
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2007 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | Final |
| 2000 | 0 | 0 | 0 | 0 | 8 | 4 | 12 | Final |
| 1999 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | Final |
| 1998 | 0 | 0 | 0 | 0 | 1 | 17 | 18 | Final |
| 1997 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | Final |
| 1996 | 0 | 0 | 0 | 0 | 4 | 12 | 16 | Final |
| Total | 0 | 0 | 0 | 0 | 22 | 52 | 74 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2007 | 6 | 0 | 6 |
| 2000 | 12 | 0 | 12 |
| 1999 | 11 | 0 | 11 |
| 1998 | 18 | 0 | 18 |
| 1997 | 11 | 0 | 11 |
| 1996 | 16 | 0 | 16 |
| Total | 74 | 0 | 74 |
No awards recorded.
Under Construction












































