PLAYER DETAILS - Matthew Duggan
Please note, games records for the 2004 and 2005 seasons are not 100% complete..
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Final |
| 2015 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | Final |
| 2013 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | Final |
| 2012 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | Final |
| 2011 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | Final |
| 2010 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | Final |
| 2009 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | Final |
| 2008 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | Final |
| 2007 | 0 | 0 | 0 | 0 | 2 | 14 | 16 | Final |
| 2006 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | Final |
| 2004 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | Final |
| Total | 0 | 0 | 0 | 0 | 7 | 142 | 149 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2022 | 1 | 0 | 1 |
| 2015 | 9 | 0 | 9 |
| 2013 | 15 | 0 | 15 |
| 2012 | 19 | 0 | 19 |
| 2011 | 17 | 0 | 17 |
| 2010 | 20 | 0 | 20 |
| 2009 | 17 | 0 | 17 |
| 2008 | 13 | 0 | 13 |
| 2007 | 16 | 0 | 16 |
| 2006 | 15 | 0 | 15 |
| 2004 | 7 | 0 | 7 |
| Total | 149 | 0 | 149 |
No awards recorded.
Under Construction












































