PLAYER DETAILS - Luke Atkins
Please note, games records for the 2004 and 2005 seasons are not 100% complete..
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Final |
| 2011 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | Final |
| 2010 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | Final |
| 2009 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | Final |
| 2006 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | Final |
| 2004 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | Final |
| 2003 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | Final |
| 2002 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | Final |
| 2001 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | Final |
| 2000 | 13 | 0 | 0 | 0 | 0 | 2 | 15 | Final |
| 1999 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | Final |
| Total | 30 | 0 | 0 | 0 | 22 | 53 | 105 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2013 | 1 | 0 | 1 |
| 2011 | 7 | 0 | 7 |
| 2010 | 5 | 0 | 5 |
| 2009 | 12 | 0 | 12 |
| 2006 | 16 | 0 | 16 |
| 2004 | 3 | 0 | 3 |
| 2003 | 4 | 0 | 4 |
| 2002 | 12 | 0 | 12 |
| 2001 | 16 | 0 | 16 |
| 2000 | 15 | 0 | 15 |
| 1999 | 14 | 0 | 14 |
| Total | 105 | 0 | 105 |
No awards recorded.
Under Construction












































